| Michi A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:51.58 | (14) | 0:31.10 | (5) | N/A |   | 0:37.85 | (8) | 0:25.59 | (6) |
| 06/15/2002: vs. Campbell | N/A |   | 0:32.50 | (10) | N/A |   | 0:42.22 | (17) | 0:26.84 | (16) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:26.63 | (6) | N/A |   | 0:36.07 | (10) | 0:25.59 | (13) |
| 07/06/2002: vs. Forrest Park | 0:32.10 | (7) | 0:25.66 | (3) | N/A |   | N/A |   | 0:26.09 | (12) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:27.63 | (7) | N/A |   | 0:38.28 | (12) | 0:26.19 | (10) |
| 07/20/2002: Championships | 0:29.34 | (15) | 0:27.44 | (9) | N/A |   | N/A |   | 0:26.69 | (27) |
| Sarah A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:34.09 | (21) | 0:28.01 | (15) | 2:19.55 | (17) | 0:29.75 | (12) | 0:28.47 | (20) |
| 06/15/2002: vs. Campbell | N/A |   | 0:31.38 | (16) | N/A |   | 0:29.89 | (13) | 0:24.98 | (13) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:27.00 | (22) | N/A |   | 0:27.91 | (14) | 0:22.67 | (25) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:25.44 | (10) | N/A |   | 0:27.19 | (11) | 0:22.09 | (17) |
| 07/13/2002: vs. Rancho Rinconada | 0:26.47 | (8) | N/A |   | N/A |   | 0:26.78 | (10) | 0:21.50 | (11) |
| 07/20/2002: Championships | N/A |   | 0:26.54 | (29) | N/A |   | 0:25.62 | (24) | 0:21.46 | (44) |
| David A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | N/A |   | N/A |   | 0:44.85 | (2) | 0:35.55 | (2) |
| 06/15/2002: vs. Campbell | N/A |   | 0:39.20 | (1) | N/A |   | N/A |   | 0:32.00 | (2) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:33.77 | (2) | N/A |   | 0:39.10 | (4) | 0:30.88 | (3) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:37.13 | (2) | N/A |   | 0:37.47 | (3) | 0:35.37 | (3) |
| 07/13/2002: vs. Rancho Rinconada | 0:35.14 | (3) | N/A |   | N/A |   | 0:40.88 | (3) | 0:31.78 | (3) |
| 07/20/2002: Championships | N/A |   | 0:37.87 | (7) | N/A |   | 0:40.65 | (5) | 0:32.25 | (9) |
| Katie A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:24.37 | (8) | 0:25.42 | (12) | 2:00.06 | (6) | 0:23.32 | (3) | 0:21.98 | (9) |
| 06/15/2002: vs. Campbell | N/A |   | 0:25.73 | (9) | N/A |   | 0:22.91 | (7) | 0:21.10 | (9) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:25.41 | (18) | N/A |   | 0:22.16 | (3) | 0:19.53 | (12) |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | DQ |   | 0:22.81 | (4) | 0:20.02 | (11) |
| 07/13/2002: vs. Rancho Rinconada | 0:18.64 | (1) | N/A |   | N/A |   | 0:23.29 | (5) | 0:20.53 | (9) |
| 07/20/2002: Championships | 0:18.52 | (2) | N/A |   | N/A |   | 0:21.97 | (9) | 0:18.69 | (23) |
| Kurt A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:34.00 | (1) | 0:38.71 | (1) | 1:17.37 | (1) | 0:41.91 | (1) | 0:30.75 | (1) |
| 06/15/2002: vs. Campbell | 0:33.66 | (1) | N/A |   | 1:17.15 | (2) | N/A |   | 0:30.59 | (1) |
| 06/29/2002: vs. Killarney Farms | 0:33.19 | (2) | N/A |   | 1:17.33 | (2) | 0:39.57 | (1) | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | DQ |   | 1:16.61 | (2) | N/A |   | 0:30.08 | (1) |
| 07/13/2002: vs. Rancho Rinconada | 0:34.05 | (1) | N/A |   | 1:17.31 | (1) | N/A |   | 0:29.34 | (1) |
| 07/20/2002: Championships | 0:33.48 | (2) | N/A |   | 1:15.00 | (3) | N/A |   | 0:29.47 | (3) |
| Laura A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:31.14 | (6) | 0:34.82 | (8) | N/A |   | 0:40.72 | (11) | 0:39.39 | (12) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:32.10 | (14) | N/A |   | 0:37.47 | (11) | 0:29.93 | (17) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:30.79 | (12) | N/A |   | 0:39.58 | (15) | 0:31.64 | (19) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:29.50 | (10) | N/A |   | 0:36.62 | (10) | 0:30.24 | (14) |
| 07/20/2002: Championships | N/A |   | 0:31.65 | (24) | N/A |   | 0:37.16 | (24) | 0:33.31 | (42) |
| Jessica A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:31.72 | (18) | 0:24.41 | (8) | 2:19.32 | (16) | 0:35.43 | (21) | 0:20.00 | (7) |
| 06/15/2002: vs. Campbell | N/A |   | 0:25.93 | (10) | N/A |   | 0:40.26 | (19) | 0:19.88 | (3) |
| 06/29/2002: vs. Killarney Farms | 0:25.33 | (10) | 0:24.63 | (14) | N/A |   | N/A |   | 0:18.58 | (9) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:23.16 | (4) | N/A |   | 0:33.35 | (19) | 0:19.79 | (9) |
| 07/13/2002: vs. Rancho Rinconada | 0:24.44 | (6) | 0:23.88 | (9) | N/A |   | N/A |   | 0:19.91 | (6) |
| 07/20/2002: Championships | N/A |   | 0:24.42 | (20) | N/A |   | 0:29.97 | (39) | 0:18.28 | (22) |
| Molly A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:26.31 | (3) | 0:25.07 | (1) | N/A |   | 0:32.74 | (4) | 0:25.44 | (5) |
| 06/15/2002: vs. Campbell | 0:27.79 | (6) | 0:27.85 | (6) | N/A |   | N/A |   | 0:23.50 | (10) |
| 06/29/2002: vs. Killarney Farms | 0:26.27 | (6) | 0:25.78 | (4) | N/A |   | N/A |   | 0:23.69 | (10) |
| 07/06/2002: vs. Forrest Park | 0:24.91 | (3) | 0:25.60 | (2) | N/A |   | N/A |   | 0:22.62 | (7) |
| 07/13/2002: vs. Rancho Rinconada | 0:24.77 | (3) | 0:24.95 | (3) | N/A |   | N/A |   | 0:24.71 | (8) |
| 07/20/2002: Championships | 0:22.97 | (8) | N/A |   | N/A |   | 0:28.63 | (9) | 0:21.24 | (13) |
| Emma A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:37.03 | (2) | 0:27.56 | (1) | N/A |   | 0:38.98 | (3) | 0:32.41 | (3) |
| 06/15/2002: vs. Campbell | N/A |   | 0:33.50 | (3) | N/A |   | 0:37.23 | (2) | 0:31.82 | (3) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:34.83 | (3) | N/A |   | 0:39.60 | (2) | 0:28.50 | (2) |
| 07/06/2002: vs. Forrest Park | 0:36.56 | (3) | 0:32.53 | (1) | N/A |   | N/A |   | 0:27.86 | (2) |
| 07/13/2002: vs. Rancho Rinconada | 0:38.86 | (1) | 0:30.63 | (1) | N/A |   | N/A |   | 0:32.73 | (3) |
| 07/20/2002: Championships | 0:37.69 | (4) | 0:30.94 | (4) | N/A |   | N/A |   | 0:33.13 | (9) |
| Gabby A. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:33.35 | (9) | 0:27.17 | (2) | N/A |   | 0:39.05 | (9) | 0:23.03 | (2) |
| 06/15/2002: vs. Campbell | N/A |   | 0:28.82 | (8) | N/A |   | 0:34.72 | (12) | 0:25.47 | (14) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:28.12 | (9) | N/A |   | 0:37.54 | (12) | 0:23.46 | (8) |
| 07/06/2002: vs. Forrest Park | 0:32.41 | (9) | 0:28.94 | (7) | N/A |   | N/A |   | 0:24.07 | (9) |
| 07/13/2002: vs. Rancho Rinconada | 0:33.03 | (8) | 0:27.97 | (8) | N/A |   | N/A |   | 0:24.49 | (7) |
| 07/20/2002: Championships | 0:33.15 | (20) | 0:31.90 | (25) | N/A |   | N/A |   | 0:27.64 | (31) |
| Shadee B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:37.58 | (3) | 0:36.78 | (4) | N/A |   | 0:48.11 | (4) | 0:32.64 | (4) |
| 06/15/2002: vs. Campbell | 0:42.03 | (3) | N/A |   | N/A |   | 0:43.97 | (4) | 0:33.87 | (4) |
| 06/29/2002: vs. Killarney Farms | 0:44.74 | (3) | N/A |   | N/A |   | 0:47.00 | (3) | 0:28.77 | (3) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:39.78 | (7) | N/A |   | 0:37.12 | (3) | 0:32.78 | (5) |
| 07/13/2002: vs. Rancho Rinconada | 0:47.39 | (3) | N/A |   | N/A |   | 0:37.22 | (2) | 0:30.75 | (1) |
| 07/20/2002: Championships | N/A |   | 0:34.42 | (6) | N/A |   | 0:37.83 | (2) | 0:32.57 | (7) |
| Clara B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| Paul B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| Makena B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:25.22 | (2) | 0:28.88 | (4) | N/A |   | 0:27.48 | (1) | 0:23.81 | (3) |
| 06/15/2002: vs. Campbell | 0:22.77 | (2) | N/A |   | N/A |   | 0:28.13 | (3) | 0:22.27 | (5) |
| 06/29/2002: vs. Killarney Farms | 0:23.57 | (3) | N/A |   | N/A |   | 0:27.69 | (1) | 0:19.85 | (4) |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | 0:22.50 | (2) | N/A |   | N/A |   | 0:29.19 | (4) | 0:19.19 | (3) |
| 07/20/2002: Championships | 0:22.89 | (7) | N/A |   | N/A |   | 0:29.70 | (11) | 0:20.89 | (11) |
| Hayley B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:42.50 | (4) | 0:47.39 | (7) | N/A |   | 0:54.31 | (5) | 0:40.45 | (5) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | 0:32.69 | (2) | 0:32.50 | (2) | N/A |   | N/A |   | 0:31.38 | (4) |
| 07/06/2002: vs. Forrest Park | 0:40.28 | (4) | 0:38.47 | (5) | N/A |   | N/A |   | 0:39.38 | (6) |
| 07/13/2002: vs. Rancho Rinconada | 0:39.84 | (2) | 0:38.93 | (3) | N/A |   | N/A |   | 0:40.50 | (4) |
| 07/20/2002: Championships | 0:32.69 | (3) | 0:39.33 | (8) | N/A |   | N/A |   | 0:35.64 | (11) |
| Jesse B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:24.44 | (9) | 0:24.42 | (9) | 2:15.98 | (13) | 0:29.28 | (11) | 0:18.94 | (3) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:20.70 | (4) | N/A |   | 0:29.77 | (18) | 0:19.28 | (11) |
| 07/06/2002: vs. Forrest Park | 0:24.41 | (11) | 0:23.72 | (7) | N/A |   | N/A |   | 0:18.03 | (5) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:22.47 | (4) | 1:58.97 | (7) | N/A |   | 0:18.22 | (3) |
| 07/20/2002: Championships | 0:21.27 | (9) | 0:23.15 | (12) | N/A |   | N/A |   | 0:19.20 | (31) |
| Jennie B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:29.65 | (1) | 0:33.60 | (1) | 1:11.73 | (1) | 0:39.34 | (1) | 0:31.92 | (1) |
| 06/15/2002: vs. Campbell | 0:29.62 | (1) | 0:33.69 | (1) | 1:12.63 | (1) | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | 0:30.59 | (1) | 0:34.69 | (1) | 1:13.07 | (1) | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | 0:29.70 | (1) | 0:32.69 | (1) | 1:08.48 | (1) | N/A |   | N/A |   |
| Jessica B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:22.73 | (5) | 0:23.96 | (5) | 2:03.03 | (8) | 0:30.34 | (15) | 0:25.39 | (18) |
| 06/15/2002: vs. Campbell | N/A |   | 0:25.40 | (8) | N/A |   | 0:28.13 | (11) | 0:20.73 | (7) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:23.28 | (8) | N/A |   | 0:27.86 | (13) | 0:19.90 | (16) |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | 0:22.29 | (4) | N/A |   | 1:55.25 | (6) | N/A |   | 0:20.11 | (7) |
| 07/20/2002: Championships | N/A |   | 0:23.40 | (13) | N/A |   | 0:27.59 | (30) | 0:18.85 | (26) |
| Naomi B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/15/2002: vs. Campbell | 0:43.50 | (14) | 0:43.66 | (19) | N/A |   | N/A |   | 0:41.97 | (23) |
| 06/29/2002: vs. Killarney Farms | 0:49.70 | (17) | N/A |   | N/A |   | 1:06.14 | (14) | 0:29.28 | (16) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:35.01 | (17) | N/A |   | 1:02.63 | (18) | 0:32.84 | (20) |
| 07/13/2002: vs. Rancho Rinconada | 0:54.87 | (9) | 0:35.38 | (12) | N/A |   | N/A |   | 0:28.81 | (13) |
| 07/20/2002: Championships | N/A |   | 0:32.53 | (27) | N/A |   | 0:44.94 | (27) | 0:29.42 | (35) |
| Jamie B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:37.16 | (2) | 0:44.23 | (3) | N/A |   | 0:36.07 | (3) | 0:31.18 | (2) |
| 06/15/2002: vs. Campbell | N/A |   | 0:37.63 | (8) | N/A |   | 0:40.36 | (7) | 0:32.19 | (9) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:31.00 | (4) | N/A |   | 0:31.95 | (3) | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:31.96 | (6) | N/A |   | 0:37.40 | (5) | 0:34.95 | (10) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | 0:32.28 | (18) | N/A |   | 0:32.43 | (11) | 0:31.87 | (32) |
| Justine B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:25.16 | (12) | 0:23.21 | (3) | 2:04.23 | (9) | 0:30.52 | (16) | 0:22.72 | (10) |
| 06/15/2002: vs. Campbell | N/A |   | 0:26.04 | (12) | N/A |   | 0:26.94 | (10) | 0:20.54 | (6) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:23.50 | (9) | N/A |   | 0:26.12 | (9) | 0:20.59 | (19) |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:22.79 | (5) | N/A |   | 0:24.55 | (6) | 0:19.66 | (5) |
| 07/20/2002: Championships | N/A |   | 0:23.91 | (17) | N/A |   | 0:25.43 | (22) | 0:20.56 | (39) |
| Brian B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:30.64 | (1) | 0:31.43 | (1) | 1:19.28 | (1) | 0:40.95 | (1) | 0:59.23 | (1) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | 1:04.05 | (1) | 0:36.28 | (1) | 0:55.97 | (1) |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | 0:29.46 | (1) | 0:30.09 | (1) | N/A |   | N/A |   | 0:55.34 | (1) |
| 07/20/2002: Championships | 0:29.35 | (4) | 0:28.43 | (1) | N/A |   | N/A |   | 0:54.34 | (4) |
| Veronica B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| Lauren B. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:55.53 | (5) | 0:48.33 | (5) | 1:51.50 | (5) | 0:52.47 | (6) | 0:37.64 | (5) |
| 06/15/2002: vs. Campbell | N/A |   | 0:50.44 | (5) | N/A |   | 0:51.97 | (3) | 0:37.93 | (6) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:48.87 | (7) | N/A |   | 0:51.59 | (8) | 0:47.90 | (8) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:51.53 | (12) | N/A |   | 0:56.48 | (13) | 0:41.53 | (13) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | 0:46.91 | (22) | N/A |   | 0:52.60 | (25) | 0:36.97 | (31) |
| Katrina C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:29.78 | (16) | 0:41.17 | (20) | 2:24.39 | (18) | 0:33.11 | (18) | 0:25.56 | (19) |
| 06/15/2002: vs. Campbell | N/A |   | 0:32.90 | (17) | N/A |   | 0:28.49 | (12) | 0:27.90 | (16) |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | 0:30.17 | (15) | N/A |   | N/A |   | 0:33.48 | (20) | 0:28.44 | (19) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/20/2002: Championships | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| Angela C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:35.34 | (1) | 0:40.42 | (1) | 1:26.12 | (1) | 0:48.39 | (2) | 0:34.62 | (3) |
| 06/15/2002: vs. Campbell | 0:34.62 | (4) | N/A |   | 1:24.67 | (4) | N/A |   | 0:30.34 | (2) |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | 0:33.06 | (1) | N/A |   | 1:20.77 | (1) | N/A |   | 0:29.79 | (1) |
| 07/20/2002: Championships | 0:33.67 | (7) | N/A |   | 1:20.53 | (7) | N/A |   | 0:29.37 | (8) |
| Elena C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:32.17 | (19) | 0:25.12 | (11) | 2:18.63 | (14) | 0:30.99 | (17) | 0:23.23 | (13) |
| 06/15/2002: vs. Campbell | N/A |   | 0:24.41 | (6) | N/A |   | 0:34.29 | (17) | 0:22.67 | (11) |
| 06/29/2002: vs. Killarney Farms | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:29.50 | (12) | N/A |   | 0:32.87 | (18) | 0:27.82 | (18) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:24.28 | (10) | N/A |   | 0:32.90 | (18) | 0:22.69 | (14) |
| 07/20/2002: Championships | N/A |   | 0:24.45 | (21) | N/A |   | 0:28.54 | (33) | 0:25.06 | (52) |
| Jordan C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 1:01.60 |   | 0:56.37 |   | 1:59.50 |   | 0:53.00 |   | 0:36.92 |   |
| 06/15/2002: vs. Campbell | N/A |   | 0:46.97 | (5) | N/A |   | 0:49.35 | (4) | 0:37.59 | (5) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:45.85 | (2) | N/A |   | 0:46.65 | (2) | 0:36.09 | (5) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:48.77 | (6) | N/A |   | 0:47.31 | (7) | 0:37.66 | (8) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:44.37 | (2) | N/A |   | 0:48.84 | (2) | 0:37.50 | (4) |
| 07/20/2002: Championships | N/A |   | 0:43.28 | (9) | N/A |   | 0:46.84 | (6) | 0:36.36 | (13) |
| Kristen C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:24.75 | (1) | 0:22.70 |   | N/A |   | 0:28.45 |   | 0:19.55 |   |
| 06/15/2002: vs. Campbell | N/A |   | 0:23.34 | (1) | N/A |   | 0:27.03 | (2) | 0:18.97 | (1) |
| 06/29/2002: vs. Killarney Farms | 0:24.01 | (4) | 0:24.09 | (2) | N/A |   | N/A |   | 0:18.05 | (2) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:23.51 | (1) | N/A |   | 0:24.87 | (1) | 0:17.87 | (1) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:23.93 | (1) | N/A |   | 0:25.15 | (2) | 0:17.69 | (2) |
| 07/20/2002: Championships | N/A |   | 0:21.74 | (3) | N/A |   | 0:23.87 | (3) | 0:16.77 | (2) |
| Keri C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:37.73 | (11) | 0:42.28 | (11) | N/A |   | 0:39.33 | (10) | 0:37.41 | (11) |
| 06/15/2002: vs. Campbell | 0:35.66 | (12) | N/A |   | N/A |   | 0:40.19 | (16) | 0:32.13 | (18) |
| 06/29/2002: vs. Killarney Farms | 0:43.94 | (15) | N/A |   | N/A |   | 0:35.91 | (9) | 0:34.77 | (26) |
| 07/06/2002: vs. Forrest Park | 0:49.56 | (11) | N/A |   | N/A |   | 0:39.57 | (14) | 0:33.50 | (21) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:40.72 | (13) | N/A |   | 0:36.90 | (11) | 0:33.17 | (16) |
| 07/20/2002: Championships | N/A |   | 0:35.57 | (29) | N/A |   | 0:36.19 | (22) | 0:32.57 | (41) |
| Michael C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:26.93 | (5) | 0:26.50 | (6) | 2:04.19 | (3) | 0:23.63 | (2) | 0:22.39 | (4) |
| 06/15/2002: vs. Campbell | N/A |   | 0:24.08 | (3) | 2:00.91 | (3) | 0:25.33 | (4) | N/A |   |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:23.09 | (3) | 1:55.54 | (7) | 0:22.59 | (4) | N/A |   |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:22.84 | (2) | 1:56.87 | (3) | 0:23.75 | (1) | N/A |   |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | 0:22.99 | (2) | 1:55.32 | (8) | 0:24.28 | (3) | N/A |   |
| 07/20/2002: Championships | N/A |   | 0:23.06 | (8) | 1:51.32 | (14) | 0:23.58 | (9) | N/A |   |
| Lauren C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | N/A |   | 0:44.53 |   | 1:46.27 |   | 0:49.54 | (3) | 0:37.99 | (7) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | 0:49.75 | (2) | 0:37.85 | (5) |
| 06/29/2002: vs. Killarney Farms | N/A |   | 0:44.88 | (5) | N/A |   | 0:50.69 | (7) | 0:36.60 | (5) |
| 07/06/2002: vs. Forrest Park | N/A |   | 0:45.11 | (8) | N/A |   | 0:52.48 | (12) | 0:37.00 | (9) |
| 07/13/2002: vs. Rancho Rinconada | N/A |   | N/A |   | N/A |   | 0:51.90 | (4) | 0:36.75 | (5) |
| 07/20/2002: Championships | N/A |   | 0:44.62 | (16) | N/A |   | 0:49.48 | (23) | 0:36.52 | (29) |
| Jennifer C. |
|   | Butterfly | Backstroke | Ind Medley | Breaststroke | Freestyle |
| 06/08/2002: Practice meet | 0:47.25 | (3) | 0:45.60 | (3) | 1:46.13 | (3) | 0:51.27 | (5) | 0:39.21 | (4) |
| 06/15/2002: vs. Campbell | N/A |   | N/A |   | N/A |   | N/A |   | N/A |   |
