Event numbers for dual meets and championships
Number under the "Girls" and "Boys" columns are the event numbers.
"Mixed" means boys and girls.
Girls Boys Age Event
------ ------- ----- --------
01 (mixed) 18/U 200 YD Medley Relay
03 04 14/U 200 YD Medley Relay
05 06 12/U 200 YD Medley Relay
07 08 10/U 100 YD Medley Relay
09 10 8/U 100 YD Medley Relay
11 (mixed) 6/U 100 YD Medley Relay
13 14 18/U 50 YD Butterfly
14 16 14/U 50 YD Butterfly
17 18 12/U 50 YD Butterfly
19 20 10/U 25 YD Butterfly
21 22 8/U 25 YD Butterfly
23 24 6/U 25 YD Butterfly
25 26 18/U 50 YD Backstroke
27 28 14/U 50 YD Backstroke
29 30 12/U 50 YD Backstroke
31 32 10/U 25 YD Backstroke
33 34 8/U 25 YD Backstroke
35 36 6/U 25 YD Backstroke
37 38 10/U 100 YD Individual medley
39 40 12/U 100 YD Individual medley
41 42 14/U 100 YD Individual medley
43 44 18/U 100 YD Individual medley
45 46 6/U 25 YD Breaststroke
47 48 8/U 25 YD Breaststroke
49 50 10/U 25 YD Breaststroke
51 52 12/U 50 YD Breaststroke
53 54 14/U 50 YD Breaststroke
55 55 18/U 50 YD Breaststroke
57 58 6/U 25 YD Freestyle
59 60 8/U 25 YD Freestyle
61 62 10/U 25 YD Freestyle
63 64 12/U 50 YD Freestyle
65 66 14/U 50 YD Freestyle
67 68 18/U 100 YD Freestyle
69 (mixed) 6/U 100 YD Free relay
71 72 8/U 100 YD Free relay
73 74 10/U 100 YD Free relay
75 76 12/U 200 YD Free relay
77 78 14/U 200 YD Free relay
79 (mixed) 18/U 200 YD Free relay
Mixed: Boys and Girls are in same event.